<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dry Fork Mine</title>
	<atom:link href="https://www.dryforkmine.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dryforkmine.com</link>
	<description>WESTERN FUELS-WYOMING, INC</description>
	<lastBuildDate>Sun, 01 Feb 2026 23:09:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.dryforkmine.com/wp-content/uploads/2022/01/cropped-site_icon-32x32.jpg</url>
	<title>Dry Fork Mine</title>
	<link>https://www.dryforkmine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>President Trump Reinvigorates America’s Clean Coal</title>
		<link>https://www.dryforkmine.com/president-trumps-executive-action-to-reinvigorate-americas-clean-coal-industry/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 21:37:51 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://www.dryforkmine.com/?p=3275</guid>

					<description><![CDATA[For Immediate Release With great honor, Western Fuels Association Inc. (WFA) CEO/General Manager, Adam Anderson, was in attendance for President Trump’s executive action to reinvigorate America’s clean coal industry. “Supporting our coal industry will increase our energy supply, lower electricity costs, stabilize our grid, create high-paying jobs, support burgeoning industries, and assist our allies,” said President Trump. “Americans demand affordable, reliable, available energy. Clean coal can deliver it. American energy is rocket fuel for a stronger economy and a more secure country,” said Senator John Barrasso (WY). “The future of coal is today,” Adam Anderson said. “It is the most cost-effective and scalable energy source essential to the United States. We look forward to the extraordinary opportunities that lie ahead. WFA offers its members diverse and extensive expertise in coal mining, fuel procurement, and transportation management; coupled with our Team at Dry Fork Mine, and their outstanding Safety Culture, we are ready to get the job done.” “My Team recognizes and applauds the significance of today,” said Chris Fare, General Manager – Dry Fork Mine. “We saw the pride in the coal miner’s faces, on stage, and every team member at Dry Fork shares the same sentiment. Dry Fork Mine has a world class safety culture and the corresponding safety record to prove it. We will continue to produce clean coal as proud stewards of the resource, and respectful stewards of the land.” As a not-for-profit cooperative; we proudly provide coal and transportation services to large consumer-owned electric utilities throughout the Great Plains, Rocky Mountains, Southwest regions, and beyond. To learn more, visit www.westernfuels.org, or join us on LinkedIn. 1901 Energy Court, Suite 328, Gillette, WY 82718 &#124; (307) 682-8051 &#124; westernfuels.org]]></description>
		
		
		
			</item>
		<item>
		<title>Western Fuels &#038; Dry Fork Mine Announce New Mine Manager</title>
		<link>https://www.dryforkmine.com/western-fuels-dry-fork-mine-announce-new-mine-manager/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 23:17:42 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://www.dryforkmine.com/?p=3268</guid>

					<description><![CDATA[Western Fuels Association and Dry Fork Mine are pleased to announce Mr. Christopher K. Fare will be joining the Dry Fork Team. Chris will assume the role of General Manager of Dry Fork Mine effective March 3, 2025. “Chris’ background and experience is certainly synonymous with the extraordinary culture established at Dry Fork Mine.,” said Adam Anderson, Western Fuels Association CEO/General Manager. His previous experiences and remarkable leadership background are uniquely diverse and make him an outstanding fit for Dry Fork Mine’s extraordinary culture. Western Fuels is honored to have Chris join the Dry Fork Team and we are certain he will excel in his new role.” Prior to joining Western Fuels, Mr. Fare served as the General Manager of Prism Logistics, LLC. Other past roles include leadership of Business Development, Environmental, and Human Resource divisions for a large heavy civil construction/sand &#38; gravel mining company, and as an Environmental Manager and Mine Engineer for several Powder River Basin coal operations. Chris has held a wide range of environmental and mining engineering positions and has extensive experience in mining and mineral extraction. Mr. Fare was born and raised in Gillette, WY and grew up in a coal mining family. He began his mining career as a summer intern driving haul trucks in 2005 and went on to earn his Bachelor of Science Degree in Rangeland Ecology &#38; Watershed Management, along with a Minor in Reclamation/Restoration Ecology, from the University of Wyoming. In his personal life, Chris greatly enjoys life with his family, hunting, concerts, and adventure. 1901 Energy Court, Suite 328, Gillette, WY 82718 &#124; (307) 682-8051 &#124; westernfuels.org]]></description>
		
		
		
			</item>
		<item>
		<title>Dry Fork Station Could Become World’s Largest Carbon Capture Plant</title>
		<link>https://www.dryforkmine.com/dry-fork-station-could-become-worlds-largest-carbon-capture-plant/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Sat, 30 Mar 2024 21:03:20 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://www.dryforkmine.com/?p=2986</guid>

					<description><![CDATA[A research lab located on the doorstep of the Dry Fork Station power plant about 10 miles north of Gillette could become the catalyst for boosting coal burning fuel in the future.]]></description>
		
		
		
			</item>
		<item>
		<title>Employment</title>
		<link>https://www.dryforkmine.com/employment/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 22:06:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://dryforkmine.com/staging/4350/?p=1180</guid>

					<description><![CDATA[Dry Fork Mine’s professional and highly skilled employees continually contribute to a safe, productive, and efficient operation capable of producing a long-term, affordable fuel source for our customers.  Our goal is to provide a safe, respectful, family oriented work environment where employee input is valued and individual contributions are acknowledged and appreciated.  If you would like to be part of our talented team, we currently have openings for the positions listed below. DRY FORK MINE CURRENT JOB OPENINGS Open the following job title(s) to review Looking for a high-tech career that provides the world with the resources essential for a better life? Learn more about jobs in mining and join us:]]></description>
		
		
		
			</item>
		<item>
		<title>Mining Facts: Wyoming Coal, WMA</title>
		<link>https://www.dryforkmine.com/mining-facts/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 06:48:00 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mining Facts]]></category>
		<category><![CDATA[Wyoming Mining]]></category>
		<guid isPermaLink="false">https://dryforkmine.com/staging/4350/?p=1214</guid>

					<description><![CDATA[LETS KEEP THE LIGHTS ON Coal provides stable baseload generating capacity that can help compensate for the vagaries of renewable electricity production. Despite the uncertainties, coal remains a secure, abundant and affordable source of fuel and a significant source of energy, generating an estimated 19 percent of the nation’s electricity in 2019 (latest). Based on estimates by the Energy Information Administration, coal’s share of power generation will drop further to about 13 percent of total electricity generation by 2050…see more MINING FACTS UPDATE]]></description>
		
		
		
			</item>
		<item>
		<title>Promote and Build the Mining Workforce of the Future</title>
		<link>https://www.dryforkmine.com/promote-and-build-the-mining-workforce-of-the-future/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Sat, 19 Aug 2023 21:28:32 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mining Facts]]></category>
		<guid isPermaLink="false">https://www.dryforkmine.com/?p=2834</guid>

					<description><![CDATA[Responding to the need articulated by NMA members to support the recruitment of the next generation of talent for the mining industry, the NMA Communications team has developed a new video intended to highlight the extraordinary job opportunities available in mining and dispel misperceptions about our industry.]]></description>
		
		
		
			</item>
		<item>
		<title>New WFA CEO</title>
		<link>https://www.dryforkmine.com/new-wfa-ceo/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 22:50:10 +0000</pubDate>
				<category><![CDATA[Mining Facts]]></category>
		<guid isPermaLink="false">https://www.dryforkmine.com/?p=2690</guid>

					<description><![CDATA[Gillette, W.Y. – Western Fuels Association announced today that Adam Anderson will assume the role of chief executive officer and general manager effective Dec. 1, 2022.  “Adam’s experience makes him a great fit for this position,” said Paul Baker, Western Fuel Association board president. “He has built and led sales teams in the energy, automation, and utility sectors, so he is familiar with Western Fuel Association’s direction and the importance of energy reliability for America. We are very happy that he has accepted this responsibility and look forward to having Adam assume his new role.”&#8230;read more  ]]></description>
		
		
		
			</item>
		<item>
		<title>The Nation Braces for Blackouts</title>
		<link>https://www.dryforkmine.com/the-nation-braces-for-blackouts/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 16:30:00 +0000</pubDate>
				<category><![CDATA[Mining Facts]]></category>
		<guid isPermaLink="false">https://www.dryforkmine.com/?p=2603</guid>

					<description><![CDATA[Warnings of blackouts this summer are quickly becoming a dangerous reality for much of the country In the Midwest, the Midcontinent Independent System Operator (MISO), which manages the region’s grid, issued a warning of tight capacity conditions on June 13 as the grid struggles to keep up with soaring demand from a heatwave. Utilities were left with the unenviable task of warning customers of the very real possibility of rolling blackouts should demand eclipse available supply. The Utilities District of Western Indiana (UDWI), a rural electric cooperative in MISO territory, was very clear about a leading cause for the unprecedented blackouts: the premature retirement of much-needed coal capacity. UDWI wrote, “the shortage is due in part to the closing of coal-fired generation plants across the country, and the high demand for power.” UDWI’s attempt to shed light on a new phenomenon for its customers is a direct reference to a warning from MISO issued just weeks before following an alarming power capacity auction. In one MISO region, capacity prices jumped 50-fold. The auction was a flashing danger sign that there simply is no longer enough dispatchable capacity on the grid to ensure adequate supply when demand peaks, exactly what you don’t want with temperatures hitting triple digits. MISO’s predicament is not unique. From one coast to the other, in summer months and winter, the electric grid is teetering on the edge of catastrophe. For years, warnings have piled up over the threat posed by the rapid loss of baseload capacity. While those warnings were flatly dismissed by renewable hawks – even when they started to come directly from grid operators and regulators – the losses seem to have now reached a tipping point. Promises of an easy energy transition are crumbling in real time. While it’s hard for Americans to keep track of every crisis now gripping the country, grid unreliability is increasingly in the public consciousness as energy conservation notices and warnings of rolling blackouts become the new normal. But while the public, utilities, grid operators and regulators are expressing growing concern over a rapidly deteriorating situation, policy to right the ship doesn’t exist. In fact, if you’re looking for federal policy to address the loss of dispatchable power, you’re going to find just the opposite. The Biden administration’s de-facto energy policy is to subsidize intermittent generation and regulate traditional, dispatchable sources of power into retirement. The EPA Retirement Agenda Environmental Protection Agency (EPA) Administrator Michael Regan remains steadfast in his commitment to use every tool at his disposal to force more coal capacity off the grid. Even in the face of rising concern over reliability and affordability – with power prices expected to jump more than 200% in some states this summer – Administrator Regan isn’t backing down, he’s doubling down. Citing the full suite of rulemakings he has lined up for the coal fleet, he told attendees at an energy conference in March that, “the industry gets to take a look at this suite of rules all at once and say, ‘Is it worth doubling down on investments in this current facility or operation, or should we look at the cost and say no, it’s time to pivot…’ If some of these facilities decide that it’s not worth investing in [control technologies] and you get an expedited retirement, that’s the best tool for reducing greenhouse gas emissions.” The administrator left little room for interpretation. His agenda is to drive the coal fleet off the grid and let someone else worry about the potential consequences. And, as regional grids struggle to find dispatchable capacity, the consequences are shaping up to be grave. Consider the potential impact of just one of EPA’s suite of rulemakings. EPA is finalizing the federal rules for the disposal of coal combustion residuals (CCR). The new rules were announced last fall and were immediately met with serious concerns about feasibility. This January, 59&#160;power plants – providing power to millions of homes and businesses – requested extensions for compliance with grid operators offering dire warnings of what the proposed rules could mean for reliability. One of those operators was MISO. MISO’s comments to EPA zeroed in on five power plants and explained that, “the loss [due to closure] of any significant portion of the 3.1 GW from the five generators considered… would push resource adequacy coverage of regional demand into&#160;dangerous territory.” MISO added, “there is very little excess generating capacity (or none at all) to cover demand for electricity, plus the required reserve margin, in the immediate future.” MISO was as clear as it could be about the danger of EPA’s plans. Whether or not EPA is listening, as resource adequacy in MISO has already slipped into dangerous territory, remains to be seen. But don’t get your hopes up. The CCR rules were only the appetizer to EPA’s regulatory feast. It’s unclear what will force the Biden administration to change course. Blackouts in California weren’t enough to force a national policy reset. The near collapse of the Texas grid and loss of hundreds of lives still didn’t do it. The energy crisis in Europe, greatly exacerbated by dysfunctional management of the energy transition, still hasn’t resonated. There will be another grid catastrophe here—the writing is on the wall. When are we going to recognize that we must stop disassembling the energy infrastructure we have – and that works – before we have reliable, affordable alternatives in place? …Blog: The Nation Braces for Blackouts, National Mining Association, June 15, 2022]]></description>
		
		
		
			</item>
		<item>
		<title>The Transition to Crisis</title>
		<link>https://www.dryforkmine.com/the-transition-to-crisis/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Wed, 18 May 2022 16:50:39 +0000</pubDate>
				<category><![CDATA[Mining Facts]]></category>
		<guid isPermaLink="false">https://www.dryforkmine.com/?p=2565</guid>

					<description><![CDATA[The grid reliability crisis continues to deepen and spread. Warnings about capacity shortfalls and blackouts are so frequent and ubiquitous they are as regular as a utility bill. Just this week, The Wall Street Journal found that, “from California to Texas to Indiana, electric-grid operators are warning that power-generating capacity is struggling to keep up with demand, a gap that could lead to rolling blackouts during heat waves or other peak periods as soon as this year.” ]]></description>
		
		
		
			</item>
		<item>
		<title>Affiliations</title>
		<link>https://www.dryforkmine.com/affiliations/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 19:15:57 +0000</pubDate>
				<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://dryforkmine.com/staging/4350/?p=1371</guid>

					<description><![CDATA[The Dry Fork Mine provides a traditional advocacy relationship with its member and industry by mitigating impacts related to various initiatives and legislation that would impede the tradition of minimizing the cost of coal or increasing the price of electricity to the end consumer. In addition, reciprocating support from fellow cooperative and local organizations assist with maintaining this philosophy. Some of these affiliations are listed below: NMA &#8211; National Mining Association NRECA &#8211; National Rural Electric Cooperative Association WFA &#8211; Western Fuels Association WMA &#8211; Wyoming Mining Association BEPC &#8211; Basin Electric Power Cooperative GCC &#8211; Gillette Chamber of Commerce]]></description>
		
		
		
			</item>
	</channel>
</rss>
