<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining &#8211; Dry Fork Mine</title>
	<atom:link href="https://www.dryforkmine.com/category/mining/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dryforkmine.com</link>
	<description>WESTERN FUELS-WYOMING, INC</description>
	<lastBuildDate>Sun, 01 Feb 2026 23:09:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.dryforkmine.com/wp-content/uploads/2022/01/cropped-site_icon-32x32.jpg</url>
	<title>Mining &#8211; Dry Fork Mine</title>
	<link>https://www.dryforkmine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>President Trump Reinvigorates America’s Clean Coal</title>
		<link>https://www.dryforkmine.com/president-trumps-executive-action-to-reinvigorate-americas-clean-coal-industry/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 21:37:51 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://www.dryforkmine.com/?p=3275</guid>

					<description><![CDATA[For Immediate Release With great honor, Western Fuels Association Inc. (WFA) CEO/General Manager, Adam Anderson, was in attendance for President Trump’s executive action to reinvigorate America’s clean coal industry. “Supporting our coal industry will increase our energy supply, lower electricity costs, stabilize our grid, create high-paying jobs, support burgeoning industries, and assist our allies,” said President Trump. “Americans demand affordable, reliable, available energy. Clean coal can deliver it. American energy is rocket fuel for a stronger economy and a more secure country,” said Senator John Barrasso (WY). “The future of coal is today,” Adam Anderson said. “It is the most cost-effective and scalable energy source essential to the United States. We look forward to the extraordinary opportunities that lie ahead. WFA offers its members diverse and extensive expertise in coal mining, fuel procurement, and transportation management; coupled with our Team at Dry Fork Mine, and their outstanding Safety Culture, we are ready to get the job done.” “My Team recognizes and applauds the significance of today,” said Chris Fare, General Manager – Dry Fork Mine. “We saw the pride in the coal miner’s faces, on stage, and every team member at Dry Fork shares the same sentiment. Dry Fork Mine has a world class safety culture and the corresponding safety record to prove it. We will continue to produce clean coal as proud stewards of the resource, and respectful stewards of the land.” As a not-for-profit cooperative; we proudly provide coal and transportation services to large consumer-owned electric utilities throughout the Great Plains, Rocky Mountains, Southwest regions, and beyond. To learn more, visit www.westernfuels.org, or join us on LinkedIn. 1901 Energy Court, Suite 328, Gillette, WY 82718 &#124; (307) 682-8051 &#124; westernfuels.org]]></description>
		
		
		
			</item>
		<item>
		<title>Western Fuels &#038; Dry Fork Mine Announce New Mine Manager</title>
		<link>https://www.dryforkmine.com/western-fuels-dry-fork-mine-announce-new-mine-manager/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 23:17:42 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://www.dryforkmine.com/?p=3268</guid>

					<description><![CDATA[Western Fuels Association and Dry Fork Mine are pleased to announce Mr. Christopher K. Fare will be joining the Dry Fork Team. Chris will assume the role of General Manager of Dry Fork Mine effective March 3, 2025. “Chris’ background and experience is certainly synonymous with the extraordinary culture established at Dry Fork Mine.,” said Adam Anderson, Western Fuels Association CEO/General Manager. His previous experiences and remarkable leadership background are uniquely diverse and make him an outstanding fit for Dry Fork Mine’s extraordinary culture. Western Fuels is honored to have Chris join the Dry Fork Team and we are certain he will excel in his new role.” Prior to joining Western Fuels, Mr. Fare served as the General Manager of Prism Logistics, LLC. Other past roles include leadership of Business Development, Environmental, and Human Resource divisions for a large heavy civil construction/sand &#38; gravel mining company, and as an Environmental Manager and Mine Engineer for several Powder River Basin coal operations. Chris has held a wide range of environmental and mining engineering positions and has extensive experience in mining and mineral extraction. Mr. Fare was born and raised in Gillette, WY and grew up in a coal mining family. He began his mining career as a summer intern driving haul trucks in 2005 and went on to earn his Bachelor of Science Degree in Rangeland Ecology &#38; Watershed Management, along with a Minor in Reclamation/Restoration Ecology, from the University of Wyoming. In his personal life, Chris greatly enjoys life with his family, hunting, concerts, and adventure. 1901 Energy Court, Suite 328, Gillette, WY 82718 &#124; (307) 682-8051 &#124; westernfuels.org]]></description>
		
		
		
			</item>
		<item>
		<title>Dry Fork Station Could Become World’s Largest Carbon Capture Plant</title>
		<link>https://www.dryforkmine.com/dry-fork-station-could-become-worlds-largest-carbon-capture-plant/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Sat, 30 Mar 2024 21:03:20 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://www.dryforkmine.com/?p=2986</guid>

					<description><![CDATA[A research lab located on the doorstep of the Dry Fork Station power plant about 10 miles north of Gillette could become the catalyst for boosting coal burning fuel in the future.]]></description>
		
		
		
			</item>
		<item>
		<title>Employment</title>
		<link>https://www.dryforkmine.com/employment/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 22:06:00 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://dryforkmine.com/staging/4350/?p=1180</guid>

					<description><![CDATA[Dry Fork Mine’s professional and highly skilled employees continually contribute to a safe, productive, and efficient operation capable of producing a long-term, affordable fuel source for our customers.  Our goal is to provide a safe, respectful, family oriented work environment where employee input is valued and individual contributions are acknowledged and appreciated.  If you would like to be part of our talented team, we currently have openings for the positions listed below. DRY FORK MINE CURRENT JOB OPENINGS Open the following job title(s) to review Looking for a high-tech career that provides the world with the resources essential for a better life? Learn more about jobs in mining and join us:]]></description>
		
		
		
			</item>
		<item>
		<title>Mining Facts: Wyoming Coal, WMA</title>
		<link>https://www.dryforkmine.com/mining-facts/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 06:48:00 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mining Facts]]></category>
		<category><![CDATA[Wyoming Mining]]></category>
		<guid isPermaLink="false">https://dryforkmine.com/staging/4350/?p=1214</guid>

					<description><![CDATA[LETS KEEP THE LIGHTS ON Coal provides stable baseload generating capacity that can help compensate for the vagaries of renewable electricity production. Despite the uncertainties, coal remains a secure, abundant and affordable source of fuel and a significant source of energy, generating an estimated 19 percent of the nation’s electricity in 2019 (latest). Based on estimates by the Energy Information Administration, coal’s share of power generation will drop further to about 13 percent of total electricity generation by 2050…see more MINING FACTS UPDATE]]></description>
		
		
		
			</item>
		<item>
		<title>Promote and Build the Mining Workforce of the Future</title>
		<link>https://www.dryforkmine.com/promote-and-build-the-mining-workforce-of-the-future/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Sat, 19 Aug 2023 21:28:32 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mining Facts]]></category>
		<guid isPermaLink="false">https://www.dryforkmine.com/?p=2834</guid>

					<description><![CDATA[Responding to the need articulated by NMA members to support the recruitment of the next generation of talent for the mining industry, the NMA Communications team has developed a new video intended to highlight the extraordinary job opportunities available in mining and dispel misperceptions about our industry.]]></description>
		
		
		
			</item>
		<item>
		<title>Affiliations</title>
		<link>https://www.dryforkmine.com/affiliations/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 19:15:57 +0000</pubDate>
				<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://dryforkmine.com/staging/4350/?p=1371</guid>

					<description><![CDATA[The Dry Fork Mine provides a traditional advocacy relationship with its member and industry by mitigating impacts related to various initiatives and legislation that would impede the tradition of minimizing the cost of coal or increasing the price of electricity to the end consumer. In addition, reciprocating support from fellow cooperative and local organizations assist with maintaining this philosophy. Some of these affiliations are listed below: NMA &#8211; National Mining Association NRECA &#8211; National Rural Electric Cooperative Association WFA &#8211; Western Fuels Association WMA &#8211; Wyoming Mining Association BEPC &#8211; Basin Electric Power Cooperative GCC &#8211; Gillette Chamber of Commerce]]></description>
		
		
		
			</item>
		<item>
		<title>History</title>
		<link>https://www.dryforkmine.com/history/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Tue, 01 Feb 2022 07:10:00 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mine History]]></category>
		<guid isPermaLink="false">http://wp-royal.com/themes/ashe-free/?p=1</guid>

					<description><![CDATA[Dry Fork Mine The Dry Fork Mine was established in February 1989 with the first coal shipping in September 1990.&#160; This mine resides on approximately 10,800 of total surface acres located north of Gillette, WY with approximately 6,300 acres within the permit area.&#160; It has a total reserve base in excess of 250 million tons, which guarantees its customers a long-term affordable fuel source. Western Fuels Association For more than four decades Western Fuels has utilized its considerable and diverse experience to provide comprehensive fuel chain management services to a progressive membership that today includes Basin Electric Power Cooperative, Kansas Board of Public Utilities, the Board of Public Municipal Utilities of Sikeston, Mo, Sunflower Electric Power Corporation, and Southern Minnesota Municipal Power Agency.]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental</title>
		<link>https://www.dryforkmine.com/environmental/</link>
		
		<dc:creator><![CDATA[designteamteam]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 08:39:00 +0000</pubDate>
				<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://dryforkmine.com/staging/4350/?p=1395</guid>

					<description><![CDATA[At Dry Fork Mine we take environmental responsibilities seriously since we live in the community in which we operate.&#160; We comply with a multitude of environmental laws, rules, and regulations while promoting conservation and stewardship of the land by successfully reclaiming areas that have been disturbed by mining.]]></description>
		
		
		
			</item>
	</channel>
</rss>
